Quantitative analyses results for each participant group and swept-source optical coherence tomography angiography scan size
3×3 mm | 6×6 mm | 12×12 mm | ||||||||||
Control | No DR | NPDR | PDR | Control | No DR | NPDR | PDR | Control | No DR | NPDR | PDR | |
PD | ||||||||||||
SRL | 0.384 (0.014) | 0.381 (0.011) | 0.336 (0.015) | 0.317 (0.034) | 0.395 (0.015) | 0.385 (0.017) | 0.363 (0.016) | 0.343 (0.030) | 0.364 (0.017) | 0.359 (0.019) | 0.341 (0.020) | 0.335 (0.031) |
DRL | 0.338 (0.019) | 0.335 (0.030) | 0.306 (0.019) | 0.293 (0.032) | 0.368 (0.016) | 0.361 (0.019) | 0.321 (0.018) | 0.312 (0.030) | 0.346 (0.017) | 0.348 (0.018) | 0.304 (0.029) | 0.281 (0.033) |
Non-seg | 0.386 (0.011) | 0.388 (0.010) | 0.362 (0.017) | 0.331 (0.035) | 0.395 (0.014) | 0.392 (0.022) | 0.375 (0.014) | 0.362 (0.030) | 0.369 (0.019) | 0.366 (0.020) | 0.349 (0.019) | 0.335 (0.029) |
VLD | ||||||||||||
SRL | 0.075 (0.003) | 0.074 (0.004) | 0.063 (0.004) | 0.058 (0.007) | 0.103 (0.004) | 0.100 (0.006) | 0.092 (0.004) | 0.086 (0.009) | 0.099 (0.005) | 0.097 (0.006) | 0.091 (0.005) | 0.088 (0.009) |
DRL | 0.066 (0.004) | 0.065 (0.006) | 0.060 (0.004) | 0.057 (0.007) | 0.096 (0.005) | 0.093 (0.006) | 0.079 (0.006) | 0.076 (0.009) | 0.093 (0.006) | 0.092 (0.006) | 0.076 (0.008) | 0.070 (0.010) |
Non-seg | 0.078 (0.002) | 0.077 (0.003) | 0.070 (0.004) | 0.064 (0.007) | 0.105 (0.004) | 0.103 (0.006) | 0.096 (0.004) | 0.091 (0.009) | 0.102 (0.005) | 0.100 (0.006) | 0.093 (0.005) | 0.088 (0.009) |
FD | ||||||||||||
SRL | 1.519 (0.011) | 1.513 (0.017) | 1.458 (0.022) | 1.430 (0.041) | 1.637 (0.013) | 1.625 (0.018) | 1.596 (0.014) | 1.568 (0.037) | 1.627 (0.015) | 1.618 (0.021) | 1.594 (0.020) | 1.582 (0.038) |
DRL | 1.480 (0.022) | 1.473 (0.032) | 1.444 (0.026) | 1.429 (0.038) | 1.616 (0.019) | 1.607 (0.021) | 1.552 (0.025) | 1.534 (0.037) | 1.612 (0.021) | 1.610 (0.020) | 1.546 (0.036) | 1.516 (0.045) |
Non-seg | 1.534 (0.010) | 1.529 (0.013) | 1.498 (0.018) | 1.466 (0.039) | 1.644 (0.011) | 1.638 (0.018) | 1.613 (0.014) | 1.595 (0.041) | 1.637 (0.014) | 1.631 (0.018) | 1.604 (0.019) | 1.585 (0.035) |
The PD, VLD, and FD are expressed as the mean (standard deviation) for the SRL, DRL, and Non-seg layers.
DR, diabetic retinopathy; DRL, deep retinal layer; FD, fractal dimension; Non-seg, non-segmented layer; NPDR, non-proliferative diabetic retinopathy; PD, perfusion density; PDR, proliferative diabetic retinopathy; SRL, superficial retinal layer; VLD, vessel length density.