Proportion of eyes with UDVA/BDVA ≤0.10 (logMAR)
Statistics | All eyes with a valid record | Without co-pathologies | With co-pathologies | Without co-pathologies | With co-pathologies | ||
With the steepest meridian | Off the steepest meridian | With the steepest meridian | Off the steepest meridian | ||||
N with UDVA | 33 219 | 6583 | 15 438 | 3197 | 8001 | 22 021 | 11 198 |
UDVA ≤0.10 (N, %) | 8600 (25.9) | 2251 (6.8) | 4122 (12.4) | 718 (2.2) | 1509 (4.5) | 6373 (19.2) | 2227 (6.7) |
N with BDVA | 55 268 | 10 204 | 24 523 | 5697 | 14 844 | 34 727 | 20 541 |
BDVA≤0.10 (N, %) | 28 204 (51.0) | 5986 (10.8) | 13 906 (25.2) | 2389 (4.3) | 5923 (10.7) | 19 892 (36.0) | 8312 (15.0) |
BDVA, best-measured distant visual acuity; UDVA, uncorrected distance visual acuity.