Multivariate OR for subfoveal and extrafoveal atrophy
Subfoveal vs no MA OR (95% CI)* | Extrafoveal vs no MA OR (95% CI)* | |
Baseline age per year | 1.05 (1.02 to 1.07) | 1.04 (1.02 to 1.06) |
Gender | ||
Female | 1 | 1 |
Male | 0.91 (0.66 to 1.24) | 0.92 (0.69 to 1.22) |
Baseline VA | ||
≥70 letters | 1 | 1 |
36–69 letters | 1.98 (1.39 to 2.85) | 1.10 (0.82 to 1.46) |
≤35 letters | 3.91 (2.38 to 6.41) | 0.69 (0.38 to 1.20) |
Lesion size (per 1000 µm) | 1.03 (0.97 to 1.09) | 1.05 (1.00 to 1.12) |
Lesion type | ||
Predominantly classic (type II CNV) | 1 | 1 |
Minimally classic (type II CNV) | 1.47 (0.83 to 2.57) | 1.55 (0.93 to 2.58) |
Occult (type I CNV) | 1.31 (0.89 to 1.93) | 1.23 (0.86 to 1.77) |
Other | 0.79 (0.37 to 1.60) | 1.46 (0.82 to 2.55) |
Not recorded | 1.41 (0.62 to 3.00) | 1.75 (0.86 to 3.42) |
Proportion of visits with inactive lesion† | ||
Low (0%–20%) | 1 | 1 |
Moderate (21%–43%) | 1.55 (0.94 to 2.59) | 1.70 (1.06 to 2.75) |
High (44%–73%) | 3.07 (1.91 to 5.02) | 3.78 (2.43 to 6.01) |
Very high (74%–100%) | 3.72 (2.33 to 6.07) | 5.05 (3.25 to 8.02) |
Injections (per 10 injections) | 1.20 (1.08 to 1.33) | 1.34 (1.22 to 1.47) |
*The multivariate model included number of injections received, gender, baseline age, baseline VA, lesion size, lesion type, CNV activity group, proportion of visits with injection and initial treatment.
†Minimum three visits.
CNV, choroidal neovascularisation; MA, macular atrophy; VA, visual acuity.