Population characteristics at baseline and clinical outcomes (n=354) compared with the previous study 1998–1999 (n=291)
Parameters | Period 2020–2021 (n=354) | Period 1998–1999 (n=291) | P value |
Populations characteristics | |||
Sex ratio (male/female) | 1.03 | 1.09 | 0.99 |
Age (years) | 51±21 | 39±18 | 0.008 |
Right eye/left eye | 0.97 | 0.84 | 0.37 |
Hospitalisation time (days) | 6.0 (0–41) | 9.0 (3-60) | <0.0001 |
Initial visual acuity (logMAR) | 1.64±0.82 | 0.79±1.0 | <0.0001 |
Referred to the emergency unit | 168 (47%) | 72 (24%) | <0.0001 |
First symptoms-to-first examination time (days) | 4.4±6.4 | NA | |
Risk factors | |||
Contact lens wear | 160 (45%) | 151 (50%) | 0.25 |
Ocular surface disease | 88 (25%) | 64 (21%) | 0.39 |
Systemic disease | 77 (22%) | 51 (17%) | 0.13 |
Ocular trauma | 42 (12%) | 45 (15%) | 0.24 |
Ocular surgery | 31 (9%) | 12 (4%) | 0.004 |
No risk factors | 17 (5%) | 28 (9%) | 0.02 |
Infiltrate characteristics | <0.0001 | ||
Area (mm2) | |||
<5 | 158 (45%) | 123 (42%) | |
5–15 | 104 (29%) | 115 (38%) | |
>15 | 92 (26%) | 62 (20%) | |
Depth | <0.0001 | ||
<1/3 | 129 (36%) | 232 (77%) | |
1/3–2/3 | 147 (42%) | 39 (13%) | |
>2/3 | 78 (22%) | 29 (10%) | |
Anterior chamber inflammation | |||
Tyndall | 223 (63%) | 73 (24.4%) | <0.0001 |
1+ | 66 (19.0%) | NA | |
2+ | 81 (23.0%) | NA | |
3+ | 44 (12.0%) | NA | |
4+ | 32 (9.0%) | NA | |
Hypopion | 118 (33%) | 18 (6%) | <0.0001 |
Neovascularisation | 54 (15%) | 35 (12%) | 0.03 |
Perforation | 18 (5%) | NA | |
Prior treatment | |||
Topical antibiotics | 125 (35%) | 72 (24%) | 0.002 |
Topical steroids | 19 (5.4%) | 9 (3.1%) | 0.16 |
Positive microbiological identification | 292 (82%) | 204 (68%) | <0.0001 |
Treatment | |||
Mean treatment time | 49.0±44.9 days | NA | |
Surgical treatment | |||
Amniotic membrane transplantation | 78 (22%) | NA | |
Therapeutic penetrating keratoplasty | 13 (4%) | 2 (0.6%) | 0.01 |
Evisceration | 3 (0.8%) | 2 (0.6%) | 0.79 |
Outcomes | |||
Mean follow-up time (days) | 117.9±165.3 | 90 | |
Final visual acuity (logMAR) | 0.82±0.94 | NA |
Shown are the number (percentage) and mean (±SD).
NA, not available.